How Much Does SiteGround AI Studio Plus Cost?
•
1 min read
SiteGround AI Studio comes in two tiers – the Essential plan, which is entirely free for SiteGround customers, and the Plus plan, which is paid.
Below you can find the current regular prices for the SiteGround AI Studio Plus plan based on your selected monthly token allowance and billing cycle.
All listed prices are excl. VAT/GST.
AI Studio Plus – Monthly Plan Tiers
| Monthly Token Allowance | USD/mo | EUR/mo | GBP/mo | AUD/mo |
| 100,000 | 10/m | 10/m | 8/m | 15/m |
| 150,000 | 15/m | 15/m | 12/m | 22.50/m |
| 200,000 | 20/m | 20/m | 16/m | 30/m |
| 300,000 | 30/m | 30/m | 24/m | 45/m |
| 500,000 | 50/m | 50/m | 40/m | 75/m |
| 1,000,000 | 100/m | 100/m | 80/m | 150/m |
| 2,000,000 | 200/m | 200/m | 160/m | 300/m |
| 5,000,000 | 500/m | 500/m | 400/m | 750/m |
AI Studio Plus – Annual Plans Tiers (Save 20%)
| Monthly Token Allowance | USD/year | EUR/year | GBP/year | AUD/year |
| 100,000 | 100/y | 100/y | 80/y | 150/y |
| 150,000 | 150/y | 150/y | 120/y | 225/y |
| 200,000 | 200/y | 200/y | 160/y | 300/y |
| 300,000 | 300/y | 300/y | 240/y | 450/y |
| 500,000 | 500/y | 500/y | 400/y | 750/y |
| 1,000,000 | 1,000/y | 1,000/y | 800/y | 1,500/y |
| 2,000,000 | 2,000/y | 2,000/y | 1,600/y | 3,000/y |
| 5,000,000 | 5,000/y | 5,000/y | 4,000/y | 7,500/y |
- Prepaying annually provides a 20% discount compared to paying monthly.
- The AI Studio Essential plan is included for free with SiteGround hosting plans, as well as Email Marketing, Website Builder, and Ecommerce services.
- You can increase your token allowance on the AI Studio Plus plan anytime. You may see the current prices of the additional tokens here.